American Packaging
PRODUCTS
GET A QUOTE   ][  BROCHURES  ][  VIDEOS  ][   FAQ'S  ][  SUPPORT  ][  HOME  ]
NEWS
 
                   
   

  DELI  &  BAKERY

       
                   
              CASE  APPROX        PRICE  
SIZE   CAPACITY       PACK WT/CASE    PER 1000  
                   
                 
  STANDARD:  2 MIL              
                 
  6x8 Pint  -  1/2 lb 1,000 8.1   $23.85    
  8x8 Quart  -  1 lb 1,000 10.8   $31.12    
  10x12 Gallon  -   4 lb 1,000 19.4   $56.57    
                   
  HEAVY DUTY:  4 MIL              
                 
  6x8 Pint  -  1/2 lb 1,000 16.1   $45.42    
  8x8 Quart  -  1 lb 1,000 21.5   $65.50    
  10x12 Gallon  -   4 lb 500 19.7   $90.02    
                   
 
   

               BAKERY BAGS

       
                   
          CASE                 APPROX WT.        PRICE  
SIZE         PACK                  PER CASE    PER 1000  
                   
                 
  1 MIL                
                   
  5x3.5x13   1,000   7.4   $15.49    
  5x4x24   1,000   14.4   $29.70    
  5x4.5x15   1,000   9.5   $19.59    
  5x4.5x18   1,000   11.4   $20.76    
                   
  5.5x4.75x15   1,000   10.2   $22.02    
  5.5x4.75x19   1,000   13.0   $25.92    
  6x3x15   1,000   9.0   $19.26    
  7x6x15   1,000   13.0   $22.84    
                   
  8x3x15   1,000   11.0   $21.94    
  8x4x18   1,000   14.4   $28.27    
  8x4x21   1,000   16.8   $32.36    
                   
                   
  1.25 MIL                
                   
  4x2x8   1,000   4.0   $8.99    
  4x2x12   1,000   6.0   $13.48    
  5x3.5x13   1,000   9.2   $19.26    
  5x4.5x15   1,000   11.9   $23.70    
                   
  5.5x4.75x19   1,000   16.3   $31.40    
  6x3x12   1,000   9.0   $18.83    
  6x3x15   1,000   11.3   $21.24    
  6x3.5x15   1,000   11.9   $24.18    
                   
  8x3x15   1,000   13.8   $27.55    
  8x4x18   1,000   18.0   $33.87    
  8x4x21   1,000   21.1   $37.90    
  10x8x24   1,000   36.0   $66.50    
                   
  12x6x24   500   18.1   $66.50    
  12x8x30   500   25.2   $88.06    
                   
  1.5 MIL                
                   
  4x2x8   2,000   9.6   $10.49    
  4x2x10   2,000   12.0   $13.16    
  4x2x12   1,000   7.2   $14.19    
  6x3x12   1,000   10.8   $20.81    
                   
  6x3x15   1,000   13.5   $25.31    
  6x3.5x15   1,000   14.3   $26.48    
  6x3.5x18   1,000   17.1   $31.89    
  8x3x15   1,000   16.6   $29.53    
                   
  8x4x18   1,000   21.6   $37.88    
  8x4x21   1,000   25.2   $44.14    
  10x8x24   500   21.6   $76.99    
  12x8x30   500   30.0   $102.67    
                   
                   
  2 MIL                
                   
  4x2x8   2,000   12.8   $13.75    
  4x2x12   1,000   9.6   $19.63    
  6x3x15   1,000   18.0   $32.47    
  8x4x18   1,000   28.8   $51.90    
                   
  8x4x21   1,000   33.6   $61.63    
  10x8x24   500   28.8   $98.82    
  12x8x30   500   40.0   $138.83    
                   
 
 
                 
           K R E S T O       
   

 

     HIGH  CLARITY

       
   

POLYPROPYLENE BAGS

       
                   
              CASE  APPROX        PRICE  
SIZE             THICKNESS       PACK WT/CASE     PER 1000  
                   
                 
  GUSSET:                
                   
  4x2x8   1.1 mil 2,000 8.9   $11.00    
  4x2x12   1.1 mil 2,000 12.2   $16.92    
  5x3.5x13   1.1 mil 1,000 9.5   $24.35    
  5x4.5x15   1.1 mil 1,000 12.1   $30.87    
                   
  6x3x15   1.1 mil 1,000 11.7   $27.63    
  8x3x15   1.1 mil 1,000 13.5   $35.00    
  8x4x18   1.1 mil 1,000 18.1   $44.18    
  10x8x24   1.1 mil    500 17.8   $80.95    
                   
  12x8x30   1.1 mil    500 24.0   $109.07    
  2.5x0.75x6.5   1.3 mil 2,000 5.2   $9.12    
  2.5x1.25x7.5   1.3 mil 2,000 6.0   $10.97    
  3x1.75x8.25   1.3 mil 2,000 8.7   $15.00    
  3.5x2.25x9.75   1.3 mil 2,000 12.3   $19.84    
                   
  4.5x2.75x10.75   1.3 mil 2,000 15.4   $25.71    
  4.5x3.25x13   1.3 mil 2,000 18.9   $35.00    
  5x3.5x13   1.3 mil 1,000 11.0   $35.42    
  5x4.5x15   1.3 mil 1,000 14.3   $36.50    
                   
  6x3x15   1.3 mil 1,000 13.1   $34.70    
  8x3x15   1.3 mil 1,000 16.5   $42.23    
  8x4x18   1.3 mil 1,000 20.7   $53.17    
  10x8x24   1.5 mil    500 23.4   $125.91    
  12x8x30   1.5 mil    500 32.1   $172.72    
                   
           K R E S T O       
   

     HIGH  CLARITY

 

     
   

POLYPROPYLENE BAGS

     
                   
              CASE  APPROX        PRICE  
SIZE             THICKNESS       PACK WT/CASE     PER 1000  
                   
                 
  FLAT:                
                 
  3x4   1.3 mil 10,000 12.1   $5.51    
  3x5.5   1.3 mil 10,000 16.2   $6.97    
  3x12   1.3 mil 10,000 33.5   $15.65    
  4x4   1.3 mil   5,000 8.4   $7.11    
                   
  4x6   1.3 mil   5,000 11.9   $10.48    
  4.75x6.75   1.3 mil   5,000 16.2   $12.52    
  4.75x8.25   1.3 mil   2,000 8.3   $15.11    
  5.75x7.75   1.3 mil   2,000 9.6   $16.20    
                   
  5.75x9.75   1.3 mil   2,000 11.5   $20.35    
  6.75x10.75   1.3 mil   2,000 14.5   $26.42    
  7.5x13   1.3 mil   1,000 10.3   $34.60    
  8x10   1.3 mil   1,000 8.5   $30.08    
                   
  9x12   1.3 mil   1,000 11.4   $40.91    
  10x12   1.3 mil   1,000 12.8   $45.60    
  12x18   1.3 mil   1,000 21.3   $76.16    
  14x20   1.3 mil   1,000 26.7   $96.72    
                 

 

         current page > Home >

 

For shipping supplies and stock boxes visit our online store here>

Due to the complicated nature of custom packaging and machinary, we have found that nearly all customers need phone support to help them with their selection. With this in mind, please feel free to give us a call (866) 672-9676

request a quote

read more>

Email: contact us

Phone:  (866) 672-9676
FAX: (510) 877-9500

American Packaging
1515 Alvarado Street
San Leandro, CA 94577 USA

read more about us>

HOT NEW 2011
Ramp-less Pallet wrapper!

Pallet wrapper
The PP983HT is designed to eliminate the use of a ramp. This Ramp-less Stretch wrapper not only saves time, tons of space, and reduces the chance of losing a load; but can save costly workman's comp claims - Its' also affordable! CALL US Today to learn more (866) 672-9676

see a larger image here>

Shrink Tunnels: New sleeker design same unbeatable performance! Also new for 2011 are optional tunnel windows that allow you to fine tune your shrink rate 

read more>

 

We are committed to bring you the very best price on quality items. click here to view our current specials.

under construction

contact webmaster www.destinationproductions.com  *we do our best to ensure accurate data; however our manufactures are always striving to make packaging equipment and packaging supplies better. Please check with our packaging support staff to confirm pricing and product specifications before ordering packaging equipment. We are not responsible for misprints or outdated information on these pages.