Shrink wrap logo

Toll Free 877-974-7465
PIERCE PACKAGING EQUIPMENT INC. SALES, SERVICE, SUPPLIES, PARTS,  RENTALS
     SPECIALS ][ USED SHRINKWRAP ][ LEASING ][ HOME PAGE ][ SITE MAP ][ FAQ'S ][ SUPPORT ][ VIDEOS ][ HOW TO ORDER ][ CONTACT US ] [ ABOUT US ]
PRODUCT INDEX

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 
   

   2 MIL - LOW DENSITY BAGS

     
                   
          CASE                 APPROX WT.        PRICE  
SIZE         PACK                  PER CASE    PER 1000  
                   
                 
  FLAT:                
                 
  2x2   10,000   5.0   $1.61    
  2x3   5,000   4.0   $2.48    
  2x4   5,000   5.3   $2.95    
  2x5   10,000   13.0   $3.79    
                 
  2x6   5,000   8.0   $4.28    
  2x8   5,000   10.5   $5.33    
  2x10   5,000   13.3   $7.41    
  2x12   5,000   16.0   $8.85    
                   
  3x3   5,000   6.0   $3.28    
  3x4   5,000   8.0   $4.39    
  3x5   5,000   10.0   $5.00    
  3x6   5,000   12.0   $5.83    
                   
  3x8   5,000   16.0   $7.78    
  3x10   5,000   20.0   $9.39    
  3x12   2,000   9.6   $11.89    
  3x18   2,000   14.4   $17.82    
                   
  4x4   5,000   10.5   $5.14    
  4x5   5,000   13.5   $6.15    
  4x6   5,000   16.0   $7.49    
  4x8   5,000   21.5   $9.58    
                   
  4x10   2,000   10.6   $11.93    
  4x12   2,000   12.8   $13.91    
  4x15   1,000   8.0   $16.85    
  4x16   1,000   8.6   $19.26    
                   
  4x18   1,000   9.6   $20.54    
  4x24   1,000   12.8   $28.81    
  5x5   2,000