Shrink wrap logo

Toll Free 877-974-7465
PIERCE PACKAGING EQUIPMENT INC. SALES, SERVICE, SUPPLIES, PARTS,  RENTALS
     SPECIALS ][ USED SHRINKWRAP ][ LEASING ][ HOME PAGE ][ SITE MAP ][ FAQ'S ][ SUPPORT ][ VIDEOS ][ HOW TO ORDER ][ CONTACT US ] [ ABOUT US ]
PRODUCT INDEX

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 
   

  1.5 MIL - LOW DENSITY BAGS

     
                   
          CASE                 APPROX WT.        PRICE  
  SIZE         PACK                  PER CASE    PER 1000  
                   
                   
  FLAT:                
                   
  2x2   5,000   2.0   $1.28    
  2x3   5,000   3.0   $1.92    
  2x4   5,000   4.0   $2.46    
  2x5   5,000   5.0   $2.85    
                   
  2x8   5,000   8.0   $4.68    
  2x10   5,000   10.0   $5.39    
  2x12   5,000   12.0   $6.42    
  3x3   5,000   4.5   $2.60    
                   
  3x4   5,000   6.0   $3.17    
  3x5   5,000   7.5   $3.95    
  3x6   5,000   9.0   $4.85    
  3x8   5,000   12.0   $6.06    
                   
  3x10   5,000   15.0   $7.43    
  3x12   2,000   7.2   $9.80    
  3x15   2,000   9.0   $10.65    
  3x18   2,000   10.8   $13.50    
                   
  4x4   5,000   8.0   $4.07    
  4x5   5,000   10.0   $4.67    
  4x6   5,000   12.0   $5.72    
  4x8   5,000   16.0   $7.49    
                 
  4x10   2,000   8.0   $8.69    
  4x12   2,000   9.6   $9.90    
  4x15   2,000   12.0   $12.84    
  4x18   2,000   14.4   $14.55    
                   
  4x24   2,000   19.2   $23.60    
  5x5   3,000   7.5   $5.46    
  5x6   3,000